List of World Hosting Companies
Hosting Company | Country | Website | Total Websites Hosted | Phone |
---|---|---|---|---|
Cloudflare, Inc | USA | www.cloudflare.com | 758,665 | +1-650-319-8930 |
Amazon.com, Inc | USA | www.amazonaws.com | 688,545 | +1-206-266-4064 |
Godaddy.com, LLC | USA | www.godaddy.com | 657,365 | +1-480-505-8809 |
Google Inc | USA | sites.google.com | 401,096 | +1-650-253-0000 |
Hetzner Online Ag | Germany | www.hetzner.de | 339,545 | +49 9831 61 00 61 |
1&1 Internet Ag | Germany | www.1und1.de | 314,056 | +49 721 91374 0 |
Ovh Sas | France | www.ovh.com | 260,659 | +33 9 7453 1323, +33 3 2020 0957 |
Hostgator.com Llc | USA | www.hostgator.com | 239,998 | +1-866-964-2867, +1-832-443-1710 |
Bluehost Inc | USA | https://www.bluehost.com | 201,418 | +1-801-765-9400 |
Strato Ag | Germany | www.strato.de | 180,171 | +49 30 39802-0 |
Digitalocean, LLC | USA | https://www.digitalocean.com | 144,299 | +1-347-875-6044 |
Shopify, Inc | Canada | www.shopify.com | 138,861 | +1-888-746-7439 |
Squarespace, Inc | USA | https://www.squarespace.com | 127,844 | +1-347-758-4644 |
Aliyun Computing Co. Ltd | China | www.aliyun.com | 107,956 | +86-0571-85022600, +86-0571-85022088 |
Confluence Networks Inc | Virgin Islands, British | www.confluence-networks.com | 98,562 | +1-415-462-7734 |
Liquid Web, Inc | USA | www.liquidweb.com | 96,376 | +1-800-580-4985 |
Neue Medien Muennich Gmbh | Germany | www.all-inkl.com | 90,073 | +49 35872 353 10 |
Team Internet Ag | Germany | www.teaminternet.de | 88,061 | +49-89-416146-010 |
Linode | USA | www.linode.com | 84,203 | +1-609-593-7103 |
Sakura Internet Inc | Japan | www.sakura.ne.jp | 76,727 | +81-3-5297-2311 |
New Dream Network, LLC | USA | www.dreamhost.com | 74,644 | +1-424-646-4949 |
Microsoft Corp | USA | www.microsoft.com | 72,723 | +1-425-882-8080, +1-615-432-4468 |
Aruba S.p.a | Italy | www.aruba.it | 71,394 | +39 0575 0505 |
Host Europe Gmbh | Germany | www.hosteurope.de | 67,502 | +49 2203 1045 0 |
Sedo Gmbh | Germany | www.sedo.de | 64,422 | +49 69 758915 0 |
Domainfactory Gmbh | Germany | www.df.eu | 63,064 | +49 89 55266 112 |
Cloudinnovation Infrastructure | Seychelles | www.cloudinnovation.org | 59,577 | +248 4 610 795, +248 4 610 795, tel:+248-4-610-795 |
Automattic, Inc | USA | www.automattic.com | 56,265 | +1 877-273-8550 |
Rackspace Hosting | USA | www.rackspace.com | 55,877 | +1-210-892-4000 |
Ovh Hosting, Inc | Canada | www.ovh.ca | 55,418 | +1-855-684-5463 |
Web - Hosting.com | USA | www.web-hosting.com | 55,095 | |
The Endurance International Group, Inc | USA | www.maileig.com | 53,559 | +1-781-852-3254 |
Xserver Inc | Japan | https://www.xserver.co.jp | 53,138 | +81-3-5297-2311 |
Parklogic | Australia | www.parklogic.com | 49,237 | |
1&1 Internet Inc | USA | www.1and1.com | 48,281 | +1-610-560-1617 |
Korea Telecom | South Korea | www.kt.com/eng/main.jsp | 47,858 | +82 2-500-6630 |
Reg.ru Ltd | Russia | www.reg.ru | 46,185 | +7 495 580-11-11 |
Siteground Chicago | USA | www.siteground.com | 45,311 | +359886660270, +442071839093 |
Locaweb Serviços De Internet S/a | Brazil | www.locaweb.com.br | 41,526 | +55 11 3544-0555 |
Gmo Pepabo, Inc | Japan | https://pepabo.com | 40,239 | +81 3 5456 2622 |
Beget Ltd | Russia | www.beget.ru | 39,142 | +7 812 6408088 |
Singlehop Llc | USA | chi18.stablehost.com | 37,703 | +1-312-386-6210 |
Softlayer Technologies Inc | USA | www.softlayer.com | 37,603 | +1-214-442-0601 |
Media Temple, Inc | USA | www.mediatemple.net | 37,222 | +1-877-578-4000 |
Weebly, Inc | USA | portal.editmysite.com, www.weebly.com | 36,417 | +1-415-375-3266, +1-510-771-7036, +1-415-375-3268 |
Trellian Pty. Limited | Australia | www.trellian.com | 35,411 | +61 395897946 |
Namecheap, Inc | USA | www.namecheap.com | 35,336 | +1-323-375-2822, +1-661-310-2107 |
Online Sas | France | www.online.net | 34,955 | +33 1 78 56 90 00 |
Alicloud | China | www.protrack365.com | 33,540 | +1-408-748-1200 |
Inmotion Hosting, Inc | USA | advanced1969.inmotionhosting.com, www.inmotionhosting.com | 32,923 | +1-888-321-4678, +1-323-350-5596 |
One.com Ripe Administrators | Denmark | 32,341 | ||
Gmo Internet, Inc | Japan | www.gmo.jp | 31,809 | +81-3-5297-2311 |
Webclusters For Customers | Denmark | 30,417 | ||
Choopa, LLC | USA | www.choopa.com | 29,794 | +1 973-849-0500 |
TimeWeb Co. Ltd | Russia | www.timeweb.ru | 29,597 | +7 812 2441081 |
Leaseweb B.V | Netherlands | www.leaseweb.com | 29,534 | +31203162880, +31 20 3162880 |
Home.pl S.a | Poland | www.home.pl | 28,667 | +48 801 44 55 55 |
Contabo Gmbh | Germany | www.contabo.de | 28,650 | +49 89 21268372 |
Mittwald Cm Service Gmbh Und Co.kg | Germany | www.mittwald.de | 28,291 | +49 5772 293 100 |
Verotel International | Netherlands | 27,203 | +31 20 5315726, +31 20 5315757 | |
Leaseweb Usa, Inc | USA | www.leaseweb.us | 27,195 | +1-571-814-3777, +1-703-552-2760 |
Sucuri | USA | www.sucuri.net | 26,032 | +1-888-318-5114 |
A2 Hosting, Inc | USA | www.a2webhosting.com, www.a2hosting.com | 25,375 | +1-734-222-4678 |
Peer 1 Network (USA) Inc | USA | www.peer1.net | 25,325 | +1-604-683-7747, +1-604-484-2588 |
Chunghwa Telecom Co. Ltd | Taiwan | www.cht.com.tw | 24,506 | +886 2 2322 3495, +886 2 2344 3007 |
Lg Dacom Corporation | South Korea | www.lguplus.co.kr | 24,003 | +82-2-6440-2925, +82-2-2089-7755 |
Incapsula Inc | USA | www.incapsula.com | 23,750 | +1 (866) 250 7659 |
PDR | USA | bh-44.webhostbox.net, 1 | 23,439 | +1-201-377-5952, +1-415-230-0680 |
Siteground Amsterdam | Netherlands | www.siteground.com | 22,269 | +359886660270, +442071839093 |
Hostdime.com, Inc | USA | www.hostdime.com | 22,223 | +1 407-756-1126 |
Deutsche Telekom AG | Germany | www.telekom.com | 21,378 | +49 180 5334332 |
Ubiquity Server Solutions | USA | www.ubiquityservers.com | 21,342 | +1 480-212-1710, +1 866-438-8247 |
Ovh Hispano | Spain | www.ovh.es | 20,069 | +34 902 106 113 |
Sk Broadband Co Ltd | South Korea | www.skbroadband.com | 19,956 | +82-2-3473-0094 |
Psychz Networks | USA | www.psychz.net | 19,559 | +1-626-549-2801 |
Athenix Inc | USA | www.athenixinc.com | 18,754 | +1-213-536-4767 |
KnownHost Llc | USA | www.knownhost.com | 17,907 | +1-866-332-9894 |
Hosting Ukraine Ltd | Ukraine | vps-25011.vps-default-host.net, www.ukraine.com.ua | 17,873 | +38 0443927433 |
Fasthosts Internet Ltd | United Kingdom | www.fasthosts.co.uk | 17,618 | +44 1452 561874 |
Heg Us Inc | USA | usloft2316.startdedicated.com | 17,577 | +1-314-300-2200, +49220310450, +49220399340, +49 6181 1898119, +49 6181 1898117 |
Alfahosting Gmbh | Germany | www.alfahosting.de | 17,129 | +49 345-2093290 |
Ru - Center Jsc | Russia | www.nic.ru | 17,076 | +7 495 737 0601 |
Register.it S.p.a | Italy | www.register.it | 16,912 | +39 055 200211 |
Selectel Ltd | Russia | mail.eaxyz.com | 16,620 | +78127188036, +78126778036 |
Paragon Internet Group Limited | United Kingdom | foodbev.servers.prgn.misp.co.uk | 16,367 | +448000242931, +441628200161 |
Akamai Technologies, Inc | USA | www.akamai.com | 16,119 | +1 617 4444768 |
Fastly | USA | 15,987 | +1-410-703-8240, +1-415-758-0146, +1-415-404-9374 | |
Gandi SAS | France | www.gandi.net | 15,794 | +33 1 70 39 37 55 |
Nazwa.pl Sp.z.o.o | Poland | ajr44.rev.netart.pl | 15,675 | +48 122 978 810 |
Bodis, LLC | USA | www.bodis.com | 15,521 | +1 877-263-4744 |
Cogeco Peer 1 | Canada | https://www.cogecopeer1.com | 15,518 | +1 877-504-0091 |
Ipv6 Internet Ltda | Brazil | web686.uni5.net, www.hospedagem.net | 15,396 | |
Hostinger International Ltd | Cyprus | www.main-hosting.com | 15,379 | +37 064503378 |
Heart Internet Ltd | United Kingdom | www.heartinternet.co.uk | 15,093 | +44 845 644 7750 |
Tencent Cloud Computing (Beijing) Co. Ltd | China | www.cnnic.cn | 14,831 | +86-755-86013388-84952 |
Transip B.V | Netherlands | www.transip.nl | 14,750 | +31 71 5241919 |
Oath Holdings Inc | USA | w2.src1.vip.bf1.yahoo.com | 14,746 | +1-408-349-3300, +1-408-349-5555 |
Data Foundry, Inc | USA | www.datafoundry.com | 14,705 | +1-888-839-2794 |
Energy Group Networks Llc | USA | egihosting.com | 13,998 | +1-888-253-8353, +1-888-808-8806, +1-408-228-4448 |
Chi | USA | www.sgvps.net, www.siteground.com | 13,443 | +359886660270, +442071839093 |
Please follow and like us: